2002 Sooner depth chart
Thursday, September 5, 2002
SoonerFootball ? page 12/Sooner depth chart
Offense Defense
WR 12 Curtis Fagan 6-0 175 Sr.-3L
81 Brandon Jones 6-3 208 So.-1L
LT 60 Wes Sims 6-5 317 So.-1L
59 Brett Rayl 6-7 302 Fr.-RS or
71 Jerod Fields 6-7 302 So.-1L
LG 69 Brad Davis 6-0 306 Sr.-1L
70 Kelvin Chaisson 6-5 290 Fr.-RS
C 50 Vince Carter 6-3 277 So.-1L
69 Brad Davis 6-0 306 Sr.-1L
RG 75 Mike Skinner 6-5 309 Sr.-3L
66 Jarrod Barclay 6-4 280 Jr.-1L
RT 55 Jammal Brown 6-6 310 So.-1L
62 Chike Ozumba 6-3 286 Sr.-2L
TE 88 Trent Smith 6-5 230 Sr.-3L
86 Lance Donley 6-4 218 Jr.-2L
FL 6 Antwone Savage 6-0 190 Sr.-3L
4 Travis Wilson 6-3 200 Fr.-HS
WR 9 Mark Clayton 5-11 175 So.-1L
29 Will Peoples 6-1 195 So.-1L
QB 8 Nate Hybl 6-4 220 Sr.-2L
RB* 22 Quentin Griffin 5-7 190 Sr.-3L
47 Renaldo Works 6-1 209 Jr.-2L or
20 Kejuan Jones 5-9 187 Fr.-RS
RB# 22 Quentin Griffin 5-7 190 Sr.-3L
33 Jerad Estus 6-1 185 Jr.-Sq.
RB# 47 Renaldo Works 6-1 209 Jr.-2L
20 Kejuan Jones 5-9 187 Fr.-RS
* indicates backfield positions in one-back set
# indicates backfield positions in two-back set
Defense
DE 45 Jimmy Wilkerson 6-4 260 Jr.-2L
90 Eric Hilaire 6-3 236 Sr.-Sq.
DT 97 Tommie Harris 6-3 280 So.-1L
94 Dusty Dvoracek 6-3 275 So.-1L
DT 93 Kory Klein 6-2 285 Jr.-2L
96 Lynn McGruder 6-3 290 So.-TR or
92 Jacob Hager 6-5 260 Fr.-RS
DE 49 Jonathan Jackson 6-3 235 So.-1L
80 Dan Cody 6-5 270 So.-RS
SLB 53 Pasha Jackson 6-3 240 Jr.-TR
36 Russell Dennison 6-3 240 fr.-RS or
57 Derrick Hurst 6-1 238 Sr.-1L
MLB 10 Lance Mitchell 6-3 245 Jr.-TR
44 Clint Ingram 6-2 240 Fr.-RS or
15 Wayne Chambers 6-3 235 Fr.-HS
WLB 11 Teddy Lehman 6-2 235 Jr.-2L
48 Gayron Allen 5-10 218 So.-1L
CB 17 Andre Woolfolk 6-1 195 Sr.-3L
28 Antonio Perkins 6-0 182 So.-1L or
37 Michael Hawkins 6-2 180 Fr.-HS
SS 13 Eric Bassey 6-1 188 Fr.-RS
23 Brodney Poole 6-3 190 Fr.-HS
FS 7 Brandon Everage 6-0 190 Jr.-2L
34 Matt McCoy 5-11 196 Jr.-2L or
19 Michael Thompson 6-1 196 Jr.-2L
CB 2 Derrick Strait 5-11 194 Jr.-1L
21 Jowahn Poteat 6-1 190 Fr.-RS
Specialists
SNP 68 Jacob Rice 6-3 225 Fr.-HS
H 34 Matt McCoy 5-11 196 Jr.-2L
K 99 Trey DiCarlo 6-0 180 fr.-HS
43 Steven Sarubbi 6-3 180 Jr.-TR
P 87 Blake Ferguson 6-0 190 So.-TR
PR 28 Antonio Perkins 6-0 182 So.-1L
9 Mark Clayton 5-11 175 So.-1L or
12 Curtis Fagan 6-0 175 Sr.-3L
KR 6 Antwone Savage 6-0 190 Sr.-3L
28 Antonio Perkins 6-0 182 So.-1L
hello there & you too
Comments
Post a comment
Commenting requires registration.